ID | Snapshot | Tools | 5 Spectra | Author | |||
---|---|---|---|---|---|---|---|
34102 | none | 80W-90 gear oil fluorescence (calibrate to display) | mathew | ||||
34103 | none | 20W-50 motor oil fluorescence (calibrate to display) | mathew | ||||
34113 | none | 20W-50 3 drops (calibrate to display) | mathew | ||||
34117 | none | 5W-30 undiluted (calibrate to display) | mathew | ||||
34118 | none | 2-cycle 2 drops (calibrate to display) | mathew |
5W-30 has a peak at 444nm 20W-50 at 436-8 80W-90 at 432-435
2-cycle is unlabeled, and so its grade isn't known. but it has a peak at 445
Note: none of these clipped!