ID | Snapshot | Tools | 10 Spectra | Author | |||
---|---|---|---|---|---|---|---|
230 | none | 393nm UV | joshmc | ||||
231 | none | 393nm UV Through Clorox Bleach | joshmc | ||||
232 | none | 393nm UV Through Tap Water | joshmc | ||||
233 | none | 393nm UV Through Homemade Detergent | joshmc | ||||
234 | none | 393nm UV Through All Free and Clear Detergent | joshmc | ||||
235 | none | 393nm UV Through Seventh Generation Free and Clear Detergent | joshmc | ||||
236 | none | 393nm UV Through Listerine Zero Mouthwash | joshmc | ||||
237 | none | 393nm UV Through Distilled White Vinegar | joshmc | ||||
5011 | none | Treated 5 | marcd | ||||
6541 | none | Leds RGB 100W - 50% (calibrate to display) | capoferrari |
Sorry typo in id box and my spectrum ended up in here.