| ID | Snapshot | Tools | 5 Spectra | Author | |||
|---|---|---|---|---|---|---|---|
| 20547 | none | Fertilizer-1 Bottle 20140202 (calibrate to display) | erlj | ||||
| 20548 | none | Fertilizer-2 Bottle 20140202 (calibrate to display) | erlj | ||||
| 20719 | none | Lakewater Fert Set 2 | erlj | ||||
| 20720 | none | Lakewater Fert Set 1 | erlj | ||||
| 50205 | none | Neighborhood Water Analysis- Sample 4 (calibrate to display) | davecb |
Wow Davecb, neat set! Could you write up a Public Lab research note about your project? I'd love to learn more about what you're doing!