| ID | Snapshot | Tools | 6 Spectra | Author | |||
|---|---|---|---|---|---|---|---|
| 79784 | #10752 | fluorescein 1drp KBr may6 | dhaffnersr | ||||
| 79786 | #10755 | fluorescein 2drps KBr may6 | dhaffnersr | ||||
| 79787 | #10756 | 3drps fluorescein in KBr may6 | dhaffnersr | ||||
| 79788 | #10757 | 4drps fluorescein in KBr may6 | dhaffnersr | ||||
| 79789 | #10758 | 5drps fluorescein in KBr may6 | dhaffnersr | ||||
| 79790 | #10759 | 6drps fluorescein in KBr may6 | dhaffnersr |
No comments
You must be logged in to comment.