| ID | Snapshot | Tools | 6 Spectra | Author | |||
|---|---|---|---|---|---|---|---|
| 11847 | none | cooper sulfate 0,1 M (calibrate to display) | homechemist | ||||
| 11851 | none | cooper sulfate 0,3 M (calibrate to display) | homechemist | ||||
| 11853 | none | cooper sulfate 0,5 M (calibrate to display) | homechemist | ||||
| 11855 | none | cooper sulfate 0,7 M (calibrate to display) | homechemist | ||||
| 11857 | none | cooper sulfate 0,9 M (calibrate to display) | homechemist | ||||
| 11859 | none | blanco de agua | homechemist |
Wow, very interesting -- what are you looking to demonstrate here?