ID | Snapshot | Tools | 6 Spectra | Author | |||
---|---|---|---|---|---|---|---|
34119 | none | diesel straight fluorescence | mathew | ||||
Remove from set | |||||||
34147 | none | take 2 North Dakota crude fluorescence sanm | mathew | ||||
Remove from set | |||||||
34148 | none | sanm staight diesel fluorescence | mathew | ||||
Remove from set | |||||||
34149 | none | syba north dakota crude after 24 hours | mathew | ||||
Remove from set | |||||||
34221 | none | IRCAM North Dakota crude- PMMA polarized (calibrate to display) | mathew | ||||
Remove from set | |||||||
34228 | none | IRCAM diesel PMMA polarized | mathew | ||||
Remove from set |