You can use a previous fluorescent bulb spectrum from the same spectrometer to calibrate this spectrum, as long as the device has not been modified.
First, choose a recent calibrated spectrum; the most recent is selected by default:
You must be logged in to copy a calibration.
Use the in-development Spectral Workbench API to run scripts (macros).
| Title | Description | Author | Link | Actions |
|---|---|---|---|---|
| hello-world | It says "hello world"! | warren | http://unterbahn.com | Run |
| CalibrateTemplate | A template for linear calibration. Enter the spectrum id, the pixel distance to each peak (zero left), and the known wavelengths for the peaks. Wavelengths for two known peaks for CFL are entered. | cfastie | https://gist.gith... | Run |
| set_graph_height | Sets the graph maximum y-axis height | warren | https://gist.gith... | Run |
| smooth_nosave | Prompts you for a pixel row and # of lines to smooth, and averages them. Does not yet save. | warren | https://gist.gith... | Run |
| peak_detection | Peak detection by Peter Davidowicz, additions by jywarren | warren | https://gist.gith... | Run |
| absorption_detection | Valley detection, based on peak detection macro by Peter Davidowicz, adapted by jywarren (https://gist.github.com/jywarren/6020668) | warren | https://gist.gith... | Run |
| linear_calibration | A macro for linear calibration based on Chris Fastie's: http://spectralworkbench.org/macro/cfastie/CalibrateTemplate. Enter the pixel distance to each peak (zero left), and the known wavelengths for the 2 peaks. | warren | https://gist.gith... | Run |
| Fastie-emission-absorption-curve | Implementation of Fastie's macro for identifying emission or absorption lines. see: https://github.com/jywarren/spectral-workbench/issues/184 | nathanathan | https://gist.gith... | Run |
| test1 | test1 | samnb | https://github.co... | Run |
| equalize_area | equalizes the area under the curve of any spectra displayed | warren | https://gist.gith... | Run |
| autosize_y | A macro to set the y-axis scale to auto-size | warren | https://gist.gith... | Run |
| 33333 | 3333 | traeuma | https://github.co... | Run |
| equalize-height | equalizes the height of the graphs of any spectra displayed in SpectralWorkbench.org | warren | https://gist.gith... | Run |
| smooth_save | Smooths in 10 rows of data below your current sample row, and averages them. Saves! No ability yet to choose how many rows to smooth, but not hard to add. | warren | https://gist.gith... | Run |
| centroidish | Calculate center of area for a graph -- draws a vertical line which bisects the area of the graph equally | warren | https://gist.gith... | Run |
| subset | Clip off the top and bottom 2% by area from each end of the data (averaging for multiple graphs) for a better use of graph real-estate on SpectralWorkbench.org | warren | https://gist.gith... | Run |
| attempt_auto_calib | Test code for auto calib | sreyanth | https://gist.gith... | Run |
| centroidish_continuous | continuous version of https://gist.github.com/jywarren/3791c67384c88d53f155 which draws a vertical line which bisects the area of the graph equally, on SpectralWorkbench.org -- for capture mode | warren | https://gist.gith... | Run |
| centroidish_cutoff | Calculate center of area for a graph -- draws a vertical line which bisects the area of the graph equally, on SpectralWorkbench.org. This variant only counts data between 410-700nm. | warren | https://gist.gith... | Run |
| plotting | yes | rsegoly | https://github.co... | Run |
| 003 | 003 | rsegoly | https://github.co... | Run |
| ronitest1 | test1 | rsegoly | https://gist.gith... | Run |
| wavelength | wavelength | thiencang | http://spectralwo... | Run |
| java | java | archa | https://publiclab... | Run |
| smooth_save | smooth_save | robotp | https://spectralw... | Run |
| test | test | alvaro283 | https://github.co... | Run |
The macro publishing and sharing system is under construction. To share your macros, please email the mailing list at plots-spectrometry@googlegroups.com -- ideally with a link to your macro on gist.github.com and it will be added.
You can calibrate with a clear fluorescent spectrum like the one shown here. If the current spectrum is not usable, you can record a new one, and if you do not change your spectrometer, you can use the calibration for subsequent spectra.
First, click on the highest peak of the middle blue band:


To generate data, we look at the brightness of one slice of the image. Here, click on the image to choose which row to sample from.
You must be logged in to choose a sample row.
| Prueba1pH6FloresRosas125%25082022 by oscarnava1361 8 minutes ago |
Compare | |
| Prueba1pH5FloresRosas125%25082022 by oscarnava1361 9 minutes ago |
Compare | |
| Prueba1pH4FloresRosas125%25082022 by oscarnava1361 10 minutes ago |
Compare | |
| Prueba1pH3FloresRosas125%25082022 by oscarnava1361 11 minutes ago |
Compare | |
| Prueba1pH2FloresRosas125%25082022 by oscarnava1361 13 minutes ago |
Compare | |
| Prueba1pH1FloresRosas125%25082022 by oscarnava1361 14 minutes ago |
Compare | |
| Prueba1pH6FloresRosas25%25082022 by oscarnava1361 15 minutes ago |
Compare | |
| Prueba1pH5FloresRosas25%25082022 by oscarnava1361 17 minutes ago |
Compare | |
| Prueba1pH4FloresRosas25%25082022 by oscarnava1361 20 minutes ago |
Compare | |
| Prueba1pH3FloresRosas25%25082022 by oscarnava1361 21 minutes ago |
Compare | |
| Prueba1pH2FloresRosas25%25082022 by oscarnava1361 22 minutes ago |
Compare | |
| Prueba1pH1FloresRosas25%25082022 by oscarnava1361 24 minutes ago |
Compare |
uploaded by pyroton | February 17, 2013 16:23
Tags: mobile upload device:custom
Sample row: 24
Video row: 0
To the extent possible under law, pyroton has waived all copyright and related or neighboring rights to "testplas".



Nice and clear! I think though that you might be getting blue light from the little LED in the camera. We've discovered that it's a good idea to clip it out or cover it up.
What was your mobile cell type? Did you have any specialized settings to get the quality?
Hi Gents, thanks for the comments, however I'm sorry to disappoint, I don't yet have a spectrometer, I am totally new to this and wanted to check how the upload image feature worked before I purchased a kit so I just saved an existing image from the spectralworkbench site called Plastic to my desktop and then uploaded it.
How do I delete it from here, I can't seem to find a way to delete?
Also do any of you know if this kind of spectography can be used to identify plastic types for scrap recycling, example PET, HDPE, LDPE, PP etc?
I hope it can be used like that -- i think it's worth doing some VIS/NIR full spectrum absorption tests of each type. Where was the original spectrum?
Hi Warren The original spectrum was called "Plastic" it's there on the spectralworkbench.org site, I just took a screenshot and re-uploaded the same thing to test the uploading feature.