You can use a previous fluorescent bulb spectrum from the same spectrometer to calibrate this spectrum, as long as the device has not been modified.
First, choose a recent calibrated spectrum; the most recent is selected by default:
You must be logged in to copy a calibration.
Use the in-development Spectral Workbench API to run scripts (macros).
Title | Description | Author | Link | Actions |
---|---|---|---|---|
hello-world | It says "hello world"! | warren | http://unterbahn.com | Run |
CalibrateTemplate | A template for linear calibration. Enter the spectrum id, the pixel distance to each peak (zero left), and the known wavelengths for the peaks. Wavelengths for two known peaks for CFL are entered. | cfastie | https://gist.gith... | Run |
set_graph_height | Sets the graph maximum y-axis height | warren | https://gist.gith... | Run |
smooth_nosave | Prompts you for a pixel row and # of lines to smooth, and averages them. Does not yet save. | warren | https://gist.gith... | Run |
peak_detection | Peak detection by Peter Davidowicz, additions by jywarren | warren | https://gist.gith... | Run |
absorption_detection | Valley detection, based on peak detection macro by Peter Davidowicz, adapted by jywarren (https://gist.github.com/jywarren/6020668) | warren | https://gist.gith... | Run |
linear_calibration | A macro for linear calibration based on Chris Fastie's: http://spectralworkbench.org/macro/cfastie/CalibrateTemplate. Enter the pixel distance to each peak (zero left), and the known wavelengths for the 2 peaks. | warren | https://gist.gith... | Run |
Fastie-emission-absorption-curve | Implementation of Fastie's macro for identifying emission or absorption lines. see: https://github.com/jywarren/spectral-workbench/issues/184 | nathanathan | https://gist.gith... | Run |
test1 | test1 | samnb | https://github.co... | Run |
equalize_area | equalizes the area under the curve of any spectra displayed | warren | https://gist.gith... | Run |
autosize_y | A macro to set the y-axis scale to auto-size | warren | https://gist.gith... | Run |
33333 | 3333 | traeuma | https://github.co... | Run |
equalize-height | equalizes the height of the graphs of any spectra displayed in SpectralWorkbench.org | warren | https://gist.gith... | Run |
smooth_save | Smooths in 10 rows of data below your current sample row, and averages them. Saves! No ability yet to choose how many rows to smooth, but not hard to add. | warren | https://gist.gith... | Run |
centroidish | Calculate center of area for a graph -- draws a vertical line which bisects the area of the graph equally | warren | https://gist.gith... | Run |
subset | Clip off the top and bottom 2% by area from each end of the data (averaging for multiple graphs) for a better use of graph real-estate on SpectralWorkbench.org | warren | https://gist.gith... | Run |
attempt_auto_calib | Test code for auto calib | sreyanth | https://gist.gith... | Run |
centroidish_continuous | continuous version of https://gist.github.com/jywarren/3791c67384c88d53f155 which draws a vertical line which bisects the area of the graph equally, on SpectralWorkbench.org -- for capture mode | warren | https://gist.gith... | Run |
centroidish_cutoff | Calculate center of area for a graph -- draws a vertical line which bisects the area of the graph equally, on SpectralWorkbench.org. This variant only counts data between 410-700nm. | warren | https://gist.gith... | Run |
plotting | yes | rsegoly | https://github.co... | Run |
003 | 003 | rsegoly | https://github.co... | Run |
ronitest1 | test1 | rsegoly | https://gist.gith... | Run |
wavelength | wavelength | thiencang | http://spectralwo... | Run |
java | java | archa | https://publiclab... | Run |
smooth_save | smooth_save | robotp | https://spectralw... | Run |
test | test | alvaro283 | https://github.co... | Run |
The macro publishing and sharing system is under construction. To share your macros, please email the mailing list at plots-spectrometry@googlegroups.com -- ideally with a link to your macro on gist.github.com and it will be added.
You can calibrate with a clear fluorescent spectrum like the one shown here. If the current spectrum is not usable, you can record a new one, and if you do not change your spectrometer, you can use the calibration for subsequent spectra.
First, click on the highest peak of the middle blue band:
To generate data, we look at the brightness of one slice of the image. Here, click on the image to choose which row to sample from.
You must be logged in to choose a sample row.
![]() |
BRosa130822Prueba1CpH2 by maldonadopinedasalmae 1 minute ago |
Compare |
![]() |
BRosa130822Prueba1CpH1 by maldonadopinedasalmae 11 minutes ago |
Compare |
![]() |
BRosa130822Prueba1BpH6 by maldonadopinedasalmae 12 minutes ago |
Compare |
![]() |
BRosa130822Prueba1BpH5 by maldonadopinedasalmae 13 minutes ago |
Compare |
![]() |
BRosa130822Prueba1BpH4 by maldonadopinedasalmae 13 minutes ago |
Compare |
![]() |
BRosa130822Prueba1BpH3 by maldonadopinedasalmae 14 minutes ago |
Compare |
![]() |
BRosa130822Prueba1BpH2 by maldonadopinedasalmae 15 minutes ago |
Compare |
![]() |
BRosa130822Prueba1BpH1 by maldonadopinedasalmae 17 minutes ago |
Compare |
![]() |
BRosa130822Prueba1ApH6 by maldonadopinedasalmae 18 minutes ago |
Compare |
![]() |
BRosa130822Prueba1ApH5 by maldonadopinedasalmae 19 minutes ago |
Compare |
![]() |
BRosa130822Prueba1ApH4 by maldonadopinedasalmae 19 minutes ago |
Compare |
![]() |
BRosa130822Prueba1ApH3 by maldonadopinedasalmae 21 minutes ago |
Compare |
uploaded by melissan | November 01, 2015 21:37
Tags: OTK video_row:321 calibration:60548
Sample row: 1
Video row:
To the extent possible under law, melissan has waived all copyright and related or neighboring rights to "OTK_Crude_c".
This spectrum used the calibration from Calibration_2015_11_01.
excitation: Blu-Ray 405 nm laser Probably not dilute enough?
No comments
You must be logged in to comment.